
Smart Paper Ticket for Event
Unlike traditional tickets, High-quality RFID contactless tickets don’t need insertion into a machine. Simply TAP & GO. Tickets also work through wallets etc. significantly reducing the transaction time.
Using different types & thickness levels of Paper and plastic media, several IC options includes Mifare Ultralight EV1, Mifare Classic 1K, Mifare Desfire series and others. The position of the RFID chip is equally important which is matched to the specification of printers for reliable reading & encoding.
Supplied with 4c printing in a wide range of die cut profiles, ticket length & width options with customer-specific black eyemark printing.
Specification
Sticker structure
Available Chip
Frequency | Protocol | Statement | Available Chip Types | Memory | Read-Write Enurance | Data retention time |
13.56MHz | ISO14443A | (MIFARE and MIFARE Classic are trademarks of NXP B.V.) | MIFARE Classic 1K | 1K | 200000 | 10 years |
MIFARE Classic 4K | 4K | 200000 | 10 years | |||
(MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license) | MIFARE Ultralight C | 192 byte | 100000 | 10 years | ||
MIFARE Ultralight EV1 | 80 byte/ 164 byte | 100000 | 10 years | |||
(MIFARE DESFire are registered trademarks of NXP B.V. and are used under license ) | MIFARE DESFire EV1 2K | 2K | 500000 | 10 years | ||
MIFARE DESFire EV1 4K | 4K | 500000 | 10 years | |||
MIFARE DESFire EV1 8K | 8K | 500000 | 10 years | |||
(MIFARE and MIFARE Plus are registered trademarks of NXP B.V. and are used under license) | MIFARE Plus 2K | 2K | 200000 | 10 years | ||
MIFARE Plus 4K | 4K | 200000 | 10 years | |||
- | NXP NTAG213 | 180 byte | 100000 | 10 years | ||
NXP NTAG215 | 540 byte | 100000 | 10 years | |||
NXP NTAG216 | 924 byte | 100000 | 10 years | |||
ISO15693 | - | ICODE SLI-X | 128 byte | 100000 | 10 years | |
ICODE SLI-S | 256 byte | 100000 | 10 years | |||
915MHZ | ISO/IEC18000-6C | - | Alien H3 | 512bits user memory | 100000 | 10 years |
Product show