
NFC-9601 UHF Middle-range Integrative Reader
* Integrative design, nice appearance, easy to install
* Built-in high gain linear polarization antenna, long distance identificatio
* Support both ISO-18000-6B and ISO 18000-6C(EPC C1G2)
* FHSS operating method with super anti-interference ability
* Multi-reader synchronization
* Software supports various program languages
* Multiple communication interfaces, also can be customized
Technology specifications
Operating frequency | 860MHz~960MHz (Adjustable for local regulation) |
RF protocol | ISO18000-6B, EPC Class 1 GEN 2, ISO10374 Container Standard, TB/T3070-2002 Railway Standard |
Operating method | FHSS or fixed frequency(set by software) |
Antenna | Built-in 7.0dBi antenna |
Power smoothness | <0.5DB |
RF power range | 20.0~30.0dBm(set by software) |
Working mode | Identify tag mode can be set as: 1) Auto-reading tag in fixed time (Timing mode) 2) Reading tag by external trigger (Trigger mode) 3) Software command(Master-slave mode) |
Reading/Writing tag time | No more than 5 ms every 8 bytes when reading, 25ms every 4 bytes when writing |
Reading/Writing tag distance | Reading distance: >4m Writing distance: >2.8m(depends on tag and environment) |
Communication interface | Type A:RS-232, RS-485, Wiegand26/34/42/50 Type E:RS-232, Wiegand26/34/42/50, Ethernet |
Input/output | 1 triggering input, 2 relays output |
Optional function | 2 relays output, CAN, ID match function, Offline function, Time function |
Power supply | AC input: 100~240V, 50/60Hz 1.2A DC output: 9V/2.6A |
Power consumption | ≤5W |
Product size | 260mm*260mm*90mm |
Packing size | 450mm*300mm*140mm |
Gross weight | 3.6kg |
Net weight | 1.91kg |
Working temperature | |
Storage temperature | -40℃~+85℃(-40℉~+185℉) |
Accessories | Power adapter, Power cable, RS-232 cable |
Work status indication | Buzzer |
Typical Applications
* Intelligent traffic such as ETC, customs border-crossing, parking lot, automatic weighing etc
* Logistics such as container management, pallet management, asset tracking etc.
* Ticketing, time attendance& access control
* Pharmaceuticals such as medical waste management, warehouse management, production line management
* Document management