
MIFARE Classic 1K RFID NFC Bracelet
Water-proof and hard-wearing, these comfortable silicone bracelets are a perfect solution for leisure complexes, theme parks, water parks, sports activities and outdoor events. Ideal for applications including brand activation and cashless payments, they can also be used to capture data of your visitors, monitor activity durations, and secure locker management.
- Special Features:Waterproof / Weatherproof
- Communication Interface:RFID, NFC
- Place of Origin:Guangdong, China
- Brand Name:Cardy
- Frequency:13.56Mhz, 13.56MHz
- Material:plastic
- Size:Dia 55mm/ 65mm/74mm, etc
- Chip:MIFARE Classic 1K
- Memory:1K byte
- Lead time:10-12 days
- Printing:Silkscreen printing
- Certificate:ISO/ RoHS
- Crafts:Laser engraving
- Application:Access Control System, etc

Material | Silicone/plastic/paper/Fabric | ||||||
Size | 60*12-2mm, 180*25*2mm, 202*12*2mm, Or Customized | ||||||
Working temp | -25℃ to 75℃ | ||||||
Optional Chip | TK4100, T5577, EM4305, NFC chips, ect | ||||||
Special crafts | 1. Silkscreen printing, or multi color printing in Logo 2. Laser UID code, serial number, QR code, ect 3. Embossed / Debossed logo 4. Data encoding, ID number recording, ect | ||||||
Swimmingpool,access control, event ticketing, Gaming and identity, hotel management,exhibition events,E-ticket Access control, Cashless payment for different field like water park, amusement, school, hotel, and so on |



Flexible, waterproof silicone material makes it comfortable and durable for long


Frequency | Protocol | Available Chip Tybes | Memory | Supplier |
125KHz | - | HITAGS2048 | 256/2048 bits | NXP |
- | HITAG1 | 2048 bits | NXP | |
- | HITAG2 | 256 bits | NXP | |
- | ATMEL T5577 | 330 bits | ATMEL | |
- | TK4100 | - | - | |
- | EM4200 | - | EM | |
- | EM4305 | 512 bits | EM | |
13.56MHz | ISO14443A | MIFARE Classic® 1K | 1K bytes | NXP |
MIFARE Classic® 4K | 4K bytes | NXP | ||
MIFARE Ultralight® C | 192 bytes | NXP | ||
MIFARE Ultralight® EV1 | 384/1024 bytes | NXP | ||
MIFARE® DESFIRE® EV1 2K | 2K bytes | NXP | ||
MIFARE® DESFIRE® EV1 4K | 4K bytes | NXP | ||
MIFARE® DESFIRE® EV1 8K | 8K bytes | NXP | ||
MIFARE Plus® 2K | 2K bytes | NXP | ||
MIFARE Plus® 4K | 4K bytes | NXP | ||
NTAG 213 | 180 bytes | NXP | ||
NTAG 215 | 504 bytes | NXP | ||
NTAG 216 | 888 bytes | NXP | ||
ISO15693 | I-CODE SLI-X | 128 bytes | NXP | |
I-CODE SLI-S | 256 bytes | NXP | ||
- | ISO/IEC 14443A | FM4442 | 256 bytes | Fudan |
- | FM11RF32 | 4K bytes | Fudan | |
- | FM11RF08 | 1K bytes | Fudan | |
915MHz | - | Alien9662 | 96 bit/512 bit | Alien |
MIFARE and MIFARE Classic are trademarks of NXP B.V.
MIFARE DESFire are registered trademarks of NXP B.V. and are used under license.
MIFARE and MIFARE Plus are registered trademarks of NXP B.V. and are used under license.
MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license.




one by one to promise every chip and card will be available before shipping out. 2. After-sales service department to protect your
right and benefit, If you got the goods there are several pieces can not use. Do not be worry we will replace them for you once we
confirm the unqualified ones. For more information about us, please visit: Our Alibaba Shop: chinacard2004.en.alibaba.com


To avoid mistakes, We recommend that customers can provide design files in formats such as AI or PDF.