
Plastic White RFID Cards
- Special Features:Waterproof / Weatherproof
- Communication Interface:RFID, NFC
- Place of Origin:Guangdong, China
- Brand Name:OEM
- Frequency:13.56Mhz, 13.56MHz
- Keyword:RFID/NFC Card
- Material:PVC/PET/ABS
- Size:85.5*54mm/customized
- Printing:CMYK offset printing/Screen printing/Digital printing
- Surface:Glossy, matte or frosted
- Number printing:UV/Jet dot/Thermal transfer/Laser engrave
- Application:Access control, Bank, Traffic, Club, Gym, etc.
- Other service:Encoding
- Chip:F08/N)Tag213/tag215/tag216/2k/4k/8k/tk4100/t5577 ect.





Material | PVC/PET/ABS | ||||||
Size | 85*54mm or customized | ||||||
Chip | S50 , F08 , MIFARE Ultrlight C , MIFARE DESfire EV1, MIFARE DESfire EV2 , MIFARE DESfire EV3 , H3 , FM4442 , FM4428 , H3 ,FM11RF32 , H9 etc. | ||||||
Frequency and reading distance | LF, 125KHz, Reading distance ≤ 6cm HF, 13.56MHz, 1cm ≤ Reading distance≤ 5CM UHF, 860-960KHz, 1M ≤Reading distance ≤ 10M | ||||||
Crafts | a. Glitter gold/silver background b. Loco 300oe/600oe magstripe , Hico 2750oe/4000oe magstripe c. Thermal printing/UV spot logo /DOD/Inkjet printing serial/Laser engraving e. serial or UID numbers d. Magnetic stripe(300oe, 2750oe), Barcode e. Encoding and Encryption, Chip encoding f. Anti-metal layer , Back adhesive , Epoxy cover | ||||||
Applications | Corporations, Hotel, Bank, Supermarket, Club/SPA Membership Management, advertisement, Health care, School, Campus one-card, Loyalty card, Bus- stored value card, Travel, Public transportation, Access Control & Security, freeway collection toll,Parking and Payment, Time Attendance, Event ticketing,Residential management etc. | ||||||
Packaging | Standard size card packing: 500pcs/inner box, 2000pcs or 3000pcs/ctn. Irregular size(except the standard size): 100pcs/Opp bag and then in carton, or packed per your request. | ||||||
Certification | ROHS/CE/ISO | ||||||
Lead time | 7-10 Work days |


and 860-960MHz, and available chips as below are our style for you to choose
Frequency | Protocol | Chips available | Memory | Supplier |
860~960 MHz | EPC Class1 Gen | H3 | 96 bits/512 bits | Alien |
H4 | 128 bits/128 bits | |||
H9 | 96 bits/688 bits | |||
M4E | 496 bits/128 bits | Impinj | ||
M4QT | 128 bits/ 512bits | |||
M4D | 128 bits/32 bits | |||
M4I | 256 bits/ 480 bits | |||
MR6 | 96 bits/ 0 bits | |||
MR6-A | 96 bits/ 0 bits | |||
MR6-P | 128 bits/32 bits | |||
M730 | 128 bits/0 bits | |||
M750 | 96 bits/32 bits | |||
M770 | 128 bits/32 bits | |||
M775 | 128 bits/32 bits | |||
M780 | 496 bits/128 bits | |||
M781 | 128 bits/512 bits | |||
Ucode 7 | 128 bits/0 bits | NXP | ||
Ucode 7m | 128 bits/32 bits | |||
Ucode 7xm | 448 bits/1024 bits | |||
Ucode 8 | 448 bits/2048 bits | |||
Ucode 8m | 128 bits/ 0 bits | |||
Ucode 9 | 96 bits/0 bits |
MIFARE and MIFARE Classic are trademarks of NXP B.V.
MIFARE DESFire are registered trademarks of NXP B.V. and are used under license.
MIFARE and MIFARE Plus are registered trademarks of NXP B.V. and are used under license.
MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license.


* 18+ YEARS
Self-owned brands (KD, CARDY) has a good reputation in IoT industry since 2004
* LARGE PRODUCTION CAPACITY
100 million pcs products per year
* R&D
Devotes more than 30% of the company's profits to R & D and improve equipments
30 patents and software copyrights
* QUALITY CONTROL
100% inspection for the IPQC and QA
* SHORT PRODUCTION TIME
24 hours uninterrupted production line with three shifts
1 million products can be finished within 2 weeks
* ORIGINAL FACTORY PRICES
8000㎡factory with full automatic production lines
* PREMIUM SERVICES
24 hours online services
Trade assurance





